Legal Business Name and Location
Arizona Care Network – Next, LLC
4222 E. Thomas Road #460
Phoenix, AZ 85018
Primary Contact
Jonee Christensen, VP of Provider Network and Government Relations
info@azcarenetwork.org
602.406.7226
MSSP Enhanced Participants
A list of provider organizations participating in our 2026 MSSP Enhanced Model is available here.
Chief Executive Officer* – Todd Ricotta, MHSA, MBA
Compliance Officer* – Deana Estes, MBA, MA
Quality Assurance and Improvement* – Jason Kwan, MBA, PharmD
Medical Director – Dr. Kevin Theodorou, Internal Medicine of the Valley (ACO Medical Director)
* Administrative leaders who are employees of CommonSpirit Health and Tenet Healthcare
| Name | Title/Position | Voting Power* | Membership Type | ACO Participant Business Name |
| Dr. Deepanshu Garg | Physician Manager (Chair) | 5.9% | ACO Participant Representative | Med-Cure Internal Medicine PLC |
| Dr. Kevin Theodorou | Physician Manager | 5.9% | ACO Participant Representative | Internal Medicine of the Valley |
| Dr. Megan Jhaver | Physician Manager | 5.9% | ACO Participant Representative | Lotus Group LLC |
| Brian Elisco | Hospital Manager | 5.9% | ACO Participant Representative | VHS Outpatient Clinics Inc |
| Tony Houston | Hospital Manager | 5.9% | ACO Participant Representative | SJHMC Physician Services c/o Dignity Health |
| Gregory Pearson | Hospital Manager | 5.9% | ACO Participant Representative | VHS Outpatient Clinics Inc |
| Dr. Yagnesh Patel | Hospital Manager | 5.9% | ACO Participant Representative | SJHMC Physician Services c/o Dignity Health |
| Gary Addis | Medicare Beneficiary | 5.9% | Beneficiary Representative | N/A |
| Dr. Samina Ayub | Physician Manager | 5.9% | ACO Participant Representative | SJHMC Physician Services c/o Dignity Health |
| Dr. Sultan Mohammad | Physician Manager | 5.9% | ACO Participant Representative | Khakwani & Mohammad Medical PC |
| Dr. Samyuktha Sreenivasan | Physician Manager | 5.9% | ACO Participant Representative | VHS Outpatient Clinics Inc |
| Dr. Dana Seltzer | Physician Manager | 5.9% | Other | N/A |
| Dr. Edward Tokatlian | Physician Manager | 5.9% | ACO Participant Representative | Associated Internists of Ahwatukee PC |
| Todd Ricotta | ACO Executive | 0% | Other | Arizona Care Network – Next, LLC |
| Dr. Drew Hall | Physician Manager | 5.9% | ACO Participant Representative | Hall Medical LLC |
| Dr. Sunny Jhamnani | Physician Manager | 5.9% | ACO Participant Representative | N/A |
| Dr. Pankaj Jain | Physician Manager | 5.9% | Other | N/A |
| Dr. Shane Speirs | Physician Manager | 5.9% | ACO Participant Representative | HealthyU Family Medicine LLC |
* – Due to rounding, ‘Voting Power’ may not equal 100 percent.
Quality and Payer Contracting Committee: Dr. Dana Seltzer, Chair
Network Committee: Dr. Pankaj Jain, Chair
Shared Savings/Losses
Shared Savings Distribution
Quality performance results are based on the CMS Web Interface collection type.
2024 Quality Performance Results
| Measure # | Measure Name | Collection Type | Reported Performance Rate | 2024 Mean Performance Rate (ACOs) |
| Quality #001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 10.84 | 9.44 |
| Quality #134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 75.72 | 81.46 |
| Quality #236 | Controlling High Blood Pressure | CMS Web Interface | 79.33 | 79.49 |
| Quality #318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 77.29 | 88.99 |
| Quality #110 | Preventive Care and Screening: Influenza Immunization |
CMS Web Interface | 63.64 | 68.60 |
| Quality #226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation | CMS Web Interface | 57.14 | 79.98 |
| Quality #113 | Colorectal Cancer Screening | CMS Web Interface | 77.43 | 77.81 |
| Quality #112 | Breast Cancer Screening | CMS Web Interface | 83.60 | 80.93 |
| Quality #438 | Statin Therapy for Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 89.66 | 86.50 |
| Quality #370 | Depression Remission at 12 Months | CMS Web Interface | 10.53 | 17.35 |
| Quality #321 | CAHPS for MIPS | CAHPS for MIPS Survey | 5.14 | 6.67 |
| Measure #479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | Administrative Claims | .1481 | .1517 |
| Measure #484** | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | N/A | 37.00 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 82.95 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 90.85 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.20 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 72.27 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 65.31 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 64.80 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.00 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.97 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 89.99 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 32.66 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov.
* For Diabetes – Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484]: a lower performance rate indicates better measure performance.
** For Clinician and Clinician Group Risk – standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in ENHANCED track are QPs, and performance rates for ENHANCED track ACOs may not represent overall care provided by this ACO’s providers.